Introduction
Over the last few years I have received several requests to test and report on the 175W Metal Halide lamps. These lamps are quite popular with aquarists and have been available in the hobby for a long time. More recently there has been a significant increase in the number of different lamps available – more different manufacturers and a wider range of color temperature ratings. This set of articles will report on the results of spectral analysis and light output as measured using
the same basic setup and distances used in all my prior tests, thus allowing for a direct comparison with previous data (now available on the web at www.reeflightinginfo.arvixe.com).
Table 1: List of 175W lamps and ballast tests reported in this article
Lamps | Ballasts |
---|---|
USHIO 175W 10000K | Standard Magnetic (M57) IceCap (Electronic) ARO (Electronic) EVC (Electronic) |
USHIO 175w 20000K | Standard Magnetic (M57) IceCap (Electronic) ARO (Electronic) EVC (Electronic) |
EVC 175W 10000K | Standard Magnetic (M57) IceCap (Electronic) ARO (Electronic) EVC (Electronic) |
EVC 175W 14000K | Standard Magnetic (M57) IceCap (Electronic) ARO (Electronic) EVC (Electronic) |
XM 175W 10000K | Standard Magnetic (M57) IceCap (Electronic) ARO (Electronic) EVC (Electronic) |
XM 175W 20000K | Standard Magnetic (M57) IceCap (Electronic) ARO (Electronic) EVC (Electronic) |
PFO KRYSTAL STAR 175W 11000K | Standard Magnetic (M57) IceCap (Electronic) ARO (Electronic) EVC (Electronic) |
PFO KRYSTAL STAR 175W 11000K | Standard Magnetic (M57) IceCap (Electronic) ARO (Electronic) EVC (Electronic) |
HELIOS 175W 12500K | Standard Magnetic (M57) IceCap (Electronic) ARO (Electronic) EVC (Electronic) |
HELIOS 175W 20000K | Standard Magnetic (M57) IceCap (Electronic) ARO (Electronic) EVC (Electronic) |
1) USHIO 175W 10000K
Table 2: USHIO 175W 10000K performance on all ballasts
Ballast | Power Watts | Input Volts | Input Amps | PPFD | CCT | Efficiency PPFD/Watt |
---|---|---|---|---|---|---|
ARO (Electronic) | 180 | 122.1 | 1.65 | 66 | 8256 | 0.3667 |
Icecap (Electronic) | 179 | 122.4 | 1.62 | 63.3 | 8595 | 0.3536 |
EVC (Electronic) | 182 | 122.4 | 1.58 | 75.5 | 8136 | 0.4148 |
Magnetic (M57) | 200 | 120.3 | 2 | 75.7 | 8892 | 0.3785 |
2) USHIO 175W 20000K Mogul Base
Table 3: USHIO 175W 20000K Mogul Base performance on all ballasts
Ballast | Power Watts | Input Volts | Input Amps | PPFD | CCT | Efficiency PPFD/Watt |
---|---|---|---|---|---|---|
ARO (Electronic) | 180 | 123.6 | 1.62 | 37.3 | 0 | 0.2072 |
Icecap (Electronic) | 179 | 123.3 | 1.61 | 35.7 | 0 | 0.1994 |
EVC (Electronic) | 182 | 122.4 | 1.6 | 35.9 | 0 | 0.1973 |
Magnetic (M57) | 201 | 122.8 | 2.04 | 37.4 | 0 | 0.1861 |
3) EVC 175W 10000K Mogul base
Table 4: EVC 175W 10000K Mogul base Lamps performance on all ballasts
Ballast | Power Watts | Input Volts | Input Amps | PPFD | CCT | Efficiency PPFD/Watt |
---|---|---|---|---|---|---|
ARO (Electronic) | 180 | 123.5 | 1.57 | 58.8 | 9976 | 0.3267 |
Icecap (Electronic) | 179 | 122.5 | 1.92 | 45.7 | 10699 | 0.2553 |
EVC (Electronic) | 182 | 122.6 | 1.63 | 57.7 | 9800 | 0.3170 |
Magnetic (M57) | 178 | 123.7 | 1.61 | 57.6 | 6172 | 0.3236 |
4) EVC 175W 14000K Mogul base
Table 5: EVC 175W 14000K Mogul base performance on all ballasts
Ballast | Power Watts | Input Volts | Input Amps | PPFD | CCT | Efficiency PPFD/Watt |
---|---|---|---|---|---|---|
ARO (Electronic) | 179 | 122.6 | 1.63 | 57.7 | 0 | 0.3223 |
Icecap (Electronic) | 178 | 123.7 | 1.61 | 57.6 | 0 | 0.3236 |
EVC (Electronic) | 181 | 123.5 | 1.57 | 58.8 | 0 | 0.3249 |
Magnetic (M57) | 176 | 122.5 | 1.92 | 45.7 | 0 | 0.2597 |
5) XM 175W 10000K Mogul Base
Table 6: XM 175W 10000K Mogul Base performance on all ballasts
Ballast | Power Watts | Input Volts | Input Amps | PPFD | CCT | Efficiency PPFD/Watt |
---|---|---|---|---|---|---|
ARO (Electronic) | 179 | 124.1 | 1.62 | 69.2 | 11342 | 0.3866 |
Icecap (Electronic) | 179 | 122.7 | 1.62 | 70.13 | 11047 | 0.3918 |
EVC (Electronic) | 181 | 124.2 | 1.57 | 72.58 | 11043 | 0.4010 |
Magnetic (M57) | 198 | 123.5 | 1.99 | 62.09 | 10179 | 0.3136 |
6) XM 175W 20000K Mogul Base
Table 7: XM 175W 20000K Mogul Base performance on all ballasts
Ballast | Power Watts | Input Volts | Input Amps | PPFD | CCT | Efficiency PPFD/Watt |
---|---|---|---|---|---|---|
ARO (Electronic) | 179 | 123.1 | 1.62 | 37.2 | 0 | 0.2078 |
Icecap (Electronic) | 178 | 123.2 | 1.61 | 35.3 | 0 | 0.1983 |
EVC (Electronic) | 182 | 123 | 1.57 | 44.9 | 0 | 0.2467 |
Magnetic (M57) | 211 | 121.1 | 2.04 | 51.1 | 0 | 0.2422 |
7) HELIOS 175W 12500K Mogul Base
Table 8: HELIOS 175W 12500K Mogul Base performance on all ballasts
Ballast | Power Watts | Input Volts | Input Amps | PPFD | CCT | Efficiency PPFD/Watt |
---|---|---|---|---|---|---|
ARO (Electronic) | 179 | 123.2 | 1.62 | 68.6 | 8435 | 0.3832 |
Icecap (Electronic) | 179 | 122.5 | 1.62 | 68.1 | 8414 | 0.3804 |
EVC (Electronic) | 182 | 122.2 | 1.59 | 70.8 | 8309 | 0.3890 |
Magnetic (M57) | 166 | 122.2 | 1.88 | 37.2 | 6017 | 0.2241 |
8) HELIOS 175W 20000K Mogul Base
Table 9: HELIOS 175W 20000K Mogul Base performance on all ballasts
Ballast | Power Watts | Input Volts | Input Amps | PPFD | CCT | Efficiency PPFD/Watt |
---|---|---|---|---|---|---|
ARO (Electronic) | 178 | 122 | 1.64 | 41.7 | 0 | 0.2343 |
Icecap (Electronic) | 176 | 122 | 1.63 | 46.87 | 0 | 0.2663 |
EVC (Electronic) | 182 | 123.4 | 1.58 | 47.06 | 0 | 0.2586 |
Magnetic (M57) | 173 | 123.6 | 1.94 | 28.03 | 0 | 0.1620 |
9) PFO KRYSTAL STAR 175W 11000K Mogul Base
Table10: PFO KRYSTAL STAR 175W 11000K Mogul Base performance on all ballasts
Ballast | Power Watts | Input Volts | Input Amps | PPFD | CCT | Efficiency PPFD/Watt |
---|---|---|---|---|---|---|
ARO (Electronic) | 181 | 121.3 | 1.66 | 57.2 | 9296 | 0.3160 |
Icecap (Electronic) | 179 | 121.3 | 1.65 | 59.3 | 10046 | 0.3313 |
EVC (Electronic) | 182 | 121.3 | 1.61 | 62.17 | 10579 | 0.3416 |
Magnetic (M57) | 198 | 122 | 2.02 | 56 | 8501 | 0.2828 |
10) PFO KRYSTAL STAR 175W 18000K Mogul Base
Table 11: PFO KRYSTAL STAR 175W 18000K Mogul Base performance on all ballasts
Ballast | Power Watts | Input Volts | Input Amps | PPFD | CCT | Efficiency PPFD/Watt |
---|---|---|---|---|---|---|
Icecap (Electronic) | 179 | 121.4 | 1.65 | 38.7 | 0 | 0.2162 |
EVC (Electronic) | 182 | 122.9 | 1.59 | 40.1 | 0 | 0.2203 |
Magnetic (M57) | 168 | 122.1 | 1.95 | 22.32 | 0 | 0.1329 |
0 Comments