Over the last year, I have continued to test the metal halide lamps, for their performance and spectral output. This article presents the last of the 400W mogul lamps tested. Table 1 shows the complete list of the 400W Mogul lamps and ballast combinations tested. Icecap has introduced their new series of lamps, and results of these are reported here. The Elios lamp was one given to me by Italian aquarists, I have not seen this lamp being sold in the USA. While performing tests on the Elios lamp, I also received the new Sunlight Supply Galaxy 400W Electronic ballast, and tested the Elios lamp with this ballast. During the course of this round of testing, the Coralvue Electronic ballast failed and hence was unavailable for use with the Icecap and Elios lamps.
400W Mogul Lamps | 400W Ballasts |
---|---|
Ushio 400W 14000K (Pulse Start) | PFO-HQI Taiwan HQI EVC (Electronic) Icecap (Electronic) Magnetic (M59) Blueline (Electronic) Sunlight Galaxy (Electronic) |
Icecap 400W 10000K | |
Icecap 400W 14000K | |
Icecap 400W 20000K | |
Elios 400W 10000K |
Comparison of Lamp Performance Under Different Ballasts
This section presents the results of testing the different lamps using different ballasts. For each lamp tested different ballasts were used to fire the lamp and data is presented.
USHIO 400W 14000K Mogul (Pulse Start)
Ballast | Power | Voltage | Current | PPFD | CCT | Efficiency |
---|---|---|---|---|---|---|
Icecap | 428 | 120.6 | 3.71 | 154.7 | 13380 | 0.36145 |
PFO-HQI | 445 | 120.6 | 5.3 | 144.7 | 12950 | 0.32517 |
Blueline | 388 | 120.5 | 3.37 | 129.8 | 15583 | 0.33454 |
Coralvue | 457 | 121.2 | 3.91 | 167.9 | 10389 | 0.36740 |
Taiwan-HQI | 496 | 121.5 | 4.38 | 190.6 | 9344 | 0.38427 |
Magnetic (M59) | 518 | 121.5 | 4.49 | 182.9 | 8842 | 0.35309 |
Pulse (M135) | 475 | 122.5 | 4.23 | 164.4 | 9667 | 0.34611 |
EVC | 422 | 122.1 | 3.61 | 151.1 | 10862 | 0.35806 |
Icecap 400W 10000K Mogul
Ballast | Power | Voltage | Current | PPFD | CCT | Efficiency |
---|---|---|---|---|---|---|
Magnetic (M59) | 518 | 120.9 | 5.52 | 192.4 | 6564 | 0.37143 |
PFO HQI | 437 | 120.8 | 5.28 | 147 | 7207 | 0.33638 |
Blueline | 393 | 121.3 | 3.4 | 137.4 | 8340 | 0.34962 |
Taiwan-HQI | 501 | 120.7 | 4.31 | 200 | 6715 | 0.39920 |
Icecap | 432 | 122.8 | 3.68 | 162.4 | 6868 | 0.37593 |
EVC | 424 | 122.3 | 3.64 | 157.3 | 7400 | 0.37099 |
Icecap 400W 14000K Mogul
Ballast | Power | Voltage | Current | PPFD | CCT | Efficiency |
---|---|---|---|---|---|---|
Magnetic (M59) | 543 | 121 | 4.73 | 223.2 | 7413 | 0.41105 |
EVC | 420 | 121.7 | 3.63 | 164 | 8709 | 0.39048 |
Blueline | 388 | 121.9 | 3.35 | 133 | 17389 | 0.34278 |
Taiwan-HQI | 474 | 122.7 | 4.31 | 188.5 | 7801 | 0.39768 |
PFO-HQI | 460 | 122.8 | 5.53 | 223.2 | 7412 | 0.48522 |
Icecap | 429 | 123.5 | 3.62 | 163.7 | 9022 | 0.38159 |
Icecap 400W 20000K Mogul
Ballast | Power | Voltage | Current | PPFD | CCT | Efficiency |
---|---|---|---|---|---|---|
Icecap | 432 | 120.6 | 3.75 | 106.3 | 0 | 0.24606 |
EVC | 423 | 121.1 | 3.67 | 103.7 | 0 | 0.24515 |
Blueline | 393 | 121.9 | 3.38 | 92.9 | 0 | 0.23639 |
PFO HQI | 517 | 122.5 | 5.52 | 122.3 | 43821 | 0.23656 |
Taiwan-HQI | 442 | 121.6 | 3.52 | 108.5 | 0 | 0.24548 |
Magnetic (M59) | 458 | 121 | 4.18 | 98.8 | 0 | 0.21572 |
Elios 400W 10000K Mogul
The Elios lamp was one given to my by Italian aquarists during my visit to Germany last year. The lamp comes with the technical specifications and relative spectral plot on the packaging – this is something not seen with any other lamp. Figure 5, show the packaging for the Elios lamp. Further information about this lamp can be found at www.reefline.it
Ballast | Power | Voltage | Current | PPFD | CCT | Efficiency |
---|---|---|---|---|---|---|
Icecap | 428 | 121 | 3.65 | 171.3 | 9478 | 0.400 |
Magnetic (M59) | 505 | 120.6 | 4.41 | 211.4 | 10218 | 0.418 |
HQI | 475 | 121.1 | 5.4 | 187.8 | 10010 | 0.395 |
Taiwan | 505 | 120.5 | 4.42 | 225.2 | 10108 | 0.445 |
EVC | 423 | 121.1 | 3.63 | 174.1 | 9920 | 0.411 |
Sunlight Supply (Electronic) | 464 | 121.3 | 3.95 | 204 | 9494 | 0.439 |
Blueline | 390 | 121.9 | 3.32 | 149.8 | 9891 | 0.384 |
Discussion and Conclusion
Figure 7 and Tables 7,8, and 9 show the comparison of the PPFD output of these lamps against all the previously tested 400W lamp/ballast combinations. As seen from the data, the Elios lamp ranks towards the top of the list in terms of output. The Icecap 10000K lamp also has output comparable to the top 1/3rd of the lamp ballast combinations. The Icecap 14000K has the highest output of all 14000K rated lamps, but the CCT of this lamp is more in line with 10000K lamps. The Ushio 14000K lamp’s output is in the top 1/3rd of all ballast lamp combinations rated at 14000K. Figure 8 shows how the correlated color temperatures compare to other 400W mogul lamps. The European lamps, Ushio (German) and Elios (Italy) have the color temperature close to what is advertised, with the Elios having the narrowest spread of CCT. The Icecap lamps 10000K and 14000K lamps have their CCT towards the lower end of similarly labeled lamps. The Iccecap 2000K lamp is quite similar to
several of the other 20000K lamps in the market. While testing the Elios lamp I also received the new Sunlight Supply Galaxy 400W Electronic Ballast, and results for this ballast are also presented for the Elios lamp. The Galaxy ballast draws more power than the other electronic ballasts (Icecap, EVC, Blueline) and hence also results in higher output of light. A forthcoming article will review some of the newer electronic ballasts. For comparisons with specific individual lamp/ballast combinations, the user is reffered to the lighting website www.reeflightinginfo.arvixe.com
Lamp Name | Ballast Name | PPFD | CCT | Power | Volts | Amps | EFF | |
---|---|---|---|---|---|---|---|---|
1 | Elios 400W 10000K SE 1 | Taiwan 400W HQI | 225 | 10108 | 505 | 120 | 4.42 | 0.4459 |
2 | XM 400W 10000K SE 1 | Taiwan 400W HQI | 224 | 13096 | 502 | 119 | 4.4 | 0.4462 |
3 | EVC 400W 10000K SE 1 | Taiwan 400W HQI | 220 | 8194 | 492 | 120 | 4.37 | 0.4474 |
4 | Elios 400W 10000K SE 1 | Magnatek 400W (M59) | 211 | 10218 | 505 | 120 | 4.41 | 0.4186 |
5 | Hamilton 400W 10000K SE 1 | PFO 400W HQI | 208 | 8418 | 519 | 123 | 5.54 | 0.4017 |
6 | EVC 400W 10000K SE 1 | Magnatek 400W (M59) | 204 | 8330 | 485 | 120 | 4.27 | 0.4221 |
7 | Elios 400W 10000K SE 1 | Sunlight Galaxy 400W Electronic | 204 | 9494 | 464 | 121 | 3.95 | 0.4397 |
8 | XM 400W 10000K SE 1 | PFO 400W HQI | 202 | 13082 | 478 | 119 | 5.31 | 0.4226 |
9 | Icecap 400W 10000K SE 1 | Taiwan 400W HQI | 200 | 6715 | 501 | 120 | 4.31 | 0.3992 |
10 | Giesemann 400W Marine SE 1 | Taiwan 400W HQI | 198 | 7419 | 500 | 121 | 4.28 | 0.397 |
11 | Giesemann 400W Marine SE 1 | PFO 400W HQI | 197 | 7639 | 522 | 122 | 5.35 | 0.3776 |
12 | Icecap 400W 10000K SE 1 | Magnatek 400W (M59) | 192 | 6564 | 518 | 120 | 5.52 | 0.3714 |
13 | Hamilton 400W 10000K SE 1 | Taiwan 400W HQI | 191 | 9262 | 514 | 122 | 4.38 | 0.372 |
14 | Elios 400W 10000K SE 1 | PFO 400W HQI | 187 | 10010 | 475 | 121 | 5.4 | 0.3954 |
15 | Hamilton 400W 10000K SE 1 | Magnatek 400W (M59) | 184 | 8788 | 471 | 122 | 4.08 | 0.3907 |
16 | XM 400W 10000K SE 1 | Venture 400W Pulse Start (M135) | 179 | 11915 | 438 | 120 | 4.07 | 0.4087 |
17 | EVC 400W 10000K SE 1 | Reef Fanatic 400W Electronic | 175 | 8935 | 423 | 120 | 3.66 | 0.4158 |
18 | Elios 400W 10000K SE 1 | EVC 400W Electronic | 174 | 9920 | 423 | 121 | 3.63 | 0.4116 |
19 | EVC 400W 10000K SE 1 | PFO 400W HQI | 173 | 8441 | 450 | 121 | 5.26 | 0.3851 |
20 | XM 400W 10000K SE 1 | Magnatek 400W (M59) | 172 | 11660 | 438 | 120 | 3.9 | 0.3927 |
21 | EVC 400W 10000K SE 1 | Icecap 400W Electronic | 172 | 8371 | 420 | 120 | 3.58 | 0.41 |
22 | Hamilton 400W 10000K SE 1 | Reef Fanatic 400W Electronic | 171 | 8402 | 426 | 122 | 3.62 | 0.4021 |
23 | Elios 400W 10000K SE 1 | Icecap 400W Electronic | 171 | 9478 | 428 | 121 | 3.65 | 0.4002 |
24 | Coralvue ReefLux 400W 10000K SE 1 | PFO 400W HQI | 170 | 0 | 535 | 121 | 5.22 | 0.3194 |
25 | Ushio 400W 10000K SE 1 | Taiwan 400W HQI | 167 | 8110 | 482 | 119 | 4.28 | 0.3465 |
26 | Ushio 400W 10000K SE 1 | PFO 400W HQI | 165 | 8071 | 512 | 119 | 5.47 | 0.3223 |
27 | EVC 400W 10000K SE 1 | EVC 400W Electronic | 164 | 8600 | 412 | 123 | 3.46 | 0.4 |
28 | Giesemann 400W Marine SE 1 | Coralvue 400W Electronic | 164 | 7213 | 446 | 122 | 3.76 | 0.3688 |
29 | Sylvania Aqua Arc 400W 10000K SE 1 | Taiwan 400W HQI | 162 | 10014 | 480 | 119 | 4.32 | 0.3375 |
30 | Icecap 400W 10000K SE 1 | Icecap 400W Electronic | 162 | 6868 | 432 | 122 | 3.68 | 0.3759 |
31 | Icecap 400W 10000K SE 1 | EVC 400W Electronic | 157 | 7400 | 424 | 122 | 3.64 | 0.371 |
32 | Giesemann 400W Marine SE 1 | Magnatek 400W (M59) | 153 | 7186 | 452 | 122 | 3.96 | 0.3396 |
33 | Giesemann 400W Marine SE 1 | EVC 400W Electronic | 153 | 7208 | 412 | 122 | 3.47 | 0.3733 |
34 | EVC 400W 10000K SE 1 | Blueline 400W Electronic | 151 | 10047 | 386 | 120 | 3.37 | 0.3917 |
35 | Ushio 400W 10000K SE 1 | Reef Fanatic 400W Electronic | 149 | 7267 | 424 | 122 | 3.59 | 0.3524 |
36 | Elios 400W 10000K SE 1 | Blueline 400W Electronic | 149 | 9891 | 390 | 121 | 3.32 | 0.3841 |
37 | Hamilton 400W 10000K SE 1 | EVC 400W Electronic | 148 | 8199 | 414 | 122 | 3.5 | 0.3597 |
38 | Icecap 400W 10000K SE 1 | PFO 400W HQI | 147 | 7207 | 437 | 120 | 5.28 | 0.3364 |
39 | Sylvania Aqua Arc 400W 10000K SE 1 | Magnatek 400W (M59) | 146 | 10454 | 438 | 117 | 3.81 | 0.3333 |
40 | Hamilton 400W 10000K SE 1 | Icecap 400W Electronic | 143 | 8978 | 419 | 121 | 3.57 | 0.3427 |
41 | Ushio 400W 10000K SE 1 | EVC 400W Electronic | 143 | 7233 | 413 | 122 | 3.5 | 0.3465 |
42 | Coralvue ReefLux 400W 10000K SE 1 | Taiwan 400W HQI | 143 | 0 | 458 | 122 | 4.02 | 0.314 |
43 | Aqualine Buschke 400W 10000K SE 1 | Taiwan 400W HQI | 140 | 9481 | 464 | 119 | 4.2 | 0.3017 |
44 | Ushio 400W 10000K SE 1 | Icecap 400W Electronic | 138 | 7191 | 419 | 120 | 3.59 | 0.3296 |
45 | Coralvue ReefLux 400W 10000K SE 1 | Reef Fanatic 400W Electronic | 137 | 0 | 425 | 121 | 3.64 | 0.3228 |
46 | Icecap 400W 10000K SE 1 | Blueline 400W Electronic | 137 | 8340 | 393 | 121 | 3.4 | 0.3496 |
47 | Sylvania Aqua Arc 400W 10000K SE 1 | PFO 400W HQI | 133 | 10335 | 467 | 119 | 5.56 | 0.2848 |
48 | Aqualine Buschke 400W 10000K SE 1 | PFO 400W HQI | 133 | 9104 | 485 | 119 | 5.56 | 0.2742 |
49 | Giesemann 400W Marine SE 1 | Blueline 400W Electronic | 133 | 7324 | 380 | 123 | 3.18 | 0.3518 |
50 | Sylvania Aqua Arc 400W 10000K SE 1 | Venture 400W Pulse Start (M135) | 132 | 10409 | 447 | 118 | 4.11 | 0.2953 |
51 | Giesemann 400W Marine SE 1 | Icecap 400W Electronic | 132 | 7140 | 414 | 122 | 3.46 | 0.3191 |
52 | Coralvue ReefLux 400W 10000K SE 1 | EVC 400W Electronic | 130 | 0 | 418 | 121 | 3.57 | 0.3117 |
53 | Coralvue ReefLux 400W 10000K SE 1 | Icecap 400W Electronic | 129 | 0 | 417 | 121 | 3.52 | 0.3098 |
54 | Coralvue ReefLux 400W 10000K SE 1 | Coralvue 400W Electronic | 127 | 0 | 437 | 121 | 374 | 0.2913 |
55 | Ushio 400W 10000K SE 1 | Magnatek 400W (M59) | 123 | 7650 | 428 | 118 | 3.94 | 0.2874 |
56 | Hamilton 400W 10000K SE 1 | Blueline 400W Electronic | 122 | 8946 | 386 | 121 | 3.31 | 0.3161 |
57 | Ushio 400W 10000K SE 1 | Blueline 400W Electronic | 119 | 7199 | 384 | 120 | 3.32 | 0.3104 |
58 | Ushio 400W 10000K SE 1 | Venture 400W Pulse Start (M135) | 117 | 7507 | 412 | 117 | 4.03 | 0.284 |
59 | Coralvue ReefLux 400W 10000K SE 1 | Blueline 400W Electronic | 115 | 0 | 381 | 122 | 3.22 | 0.3031 |
60 | South Pacific Sunlight 400W 10000K SE 1 | PFO 400W HQI | 103 | 0 | 503 | 120 | 5.57 | 0.2052 |
61 | Coralvue 400W 10000K SE 1 | PFO 400W HQI | 102 | 0 | 508 | 121 | 5.57 | 0.2018 |
62 | Aqualine Buschke 400W 10000K SE 1 | Venture 400W Pulse Start (M135) | 101 | 6995 | 415 | 118 | 3.97 | 0.2434 |
63 | Coralvue ReefLux 400W 10000K SE 1 | Magnatek 400W (M59) | 101 | 0 | 395 | 122 | 3.64 | 0.257 |
64 | South Pacific Sunlight 400W 10000K SE 1 | Taiwan 400W HQI | 98 | 0 | 458 | 122 | 3.99 | 0.2157 |
65 | Aqualine Buschke 400W 10000K SE 1 | Magnatek 400W (M59) | 94 | 6616 | 418 | 118 | 3.87 | 0.2249 |
66 | Coralvue 400W 10000K SE 1 | Taiwan 400W HQI | 93 | 0 | 465 | 122 | 4.04 | 0.2017 |
67 | South Pacific Sunlight 400W 10000K SE 1 | Coralvue 400W Electronic | 93 | 0 | 451 | 122 | 3.78 | 0.2064 |
68 | South Pacific Sunlight 400W 10000K SE 1 | Magnatek 400W (M59) | 92 | 0 | 472 | 121 | 4.19 | 0.1962 |
69 | Coralvue 400W 10000K SE 1 | Magnatek 400W (M59) | 88 | 0 | 445 | 121 | 3.96 | 0.1978 |
70 | Coralvue 400W 10000K SE 1 | Coralvue 400W Electronic | 85 | 0 | 452 | 122 | 3.81 | 0.1887 |
71 | Coralvue 400W 10000K SE 1 | EVC 400W Electronic | 84 | 0 | 419 | 122 | 3.58 | 0.2026 |
72 | South Pacific Sunlight 400W 10000K SE 1 | Blueline 400W Electronic | 84 | 0 | 385 | 122 | 3.25 | 0.2185 |
73 | South Pacific Sunlight 400W 10000K SE 1 | EVC 400W Electronic | 84 | 0 | 418 | 122 | 3.55 | 0.201 |
74 | South Pacific Sunlight 400W 10000K SE 1 | Icecap 400W Electronic | 80 | 0 | 418 | 122 | 3.49 | 0.1928 |
75 | Coralvue 400W 10000K SE 1 | Reef Fanatic 400W Electronic | 78 | 0 | 425 | 123 | 3.59 | 0.1842 |
76 | Coralvue 400W 10000K SE 1 | Icecap 400W Electronic | 76 | 0 | 412 | 122 | 3.47 | 0.1845 |
77 | Coralvue 400W 10000K SE 1 | Blueline 400W Electronic | 75 | 0 | 384 | 123 | 3.23 | 0.1977 |
78 | Coralvue 400W 10000K SE 1 | Venture 400W Pulse Start (M135) | 66 | 0 | 426 | 123 | 3.93 | 0.1554 |
Lamp Name | Ballast Name | PPFD | CCT | Power | Volts | Amps | EFF | |
---|---|---|---|---|---|---|---|---|
1 | Icecap 400W 14000K SE 1 | Magnatek 400W (M59) | 223 | 7413 | 543 | 121 | 4.73 | 0.411 |
2 | Icecap 400W 14000K SE 1 | PFO 400W HQI | 223 | 7412 | 460 | 122 | 5.53 | 0.4852 |
3 | BLV 400W Nepturion 14000K SE 1 | PFO 400W HQI | 214 | 10026 | 547 | 122 | 5.24 | 0.3912 |
4 | BLV 400W Nepturion 14000K SE 1 | Taiwan 400W HQI | 198 | 10648 | 500 | 122 | 4.3 | 0.396 |
5 | Ushio 400W 14000K SE 1 | Taiwan 400W HQI | 190 | 9344 | 496 | 121 | 4.38 | 0.3843 |
6 | Icecap 400W 14000K SE 1 | Taiwan 400W HQI | 188 | 7801 | 474 | 122 | 4.31 | 0.3977 |
7 | Ushio 400W 14000K SE 2 | Taiwan 400W HQI | 185 | 11214 | 506 | 121 | 4.4 | 0.366 |
8 | Ushio 400W 14000K SE 1 | Magnatek 400W (M59) | 182 | 8842 | 518 | 121 | 4.49 | 0.3531 |
9 | Aquaconnect 400W 14000K SE 1 | PFO 400W HQI | 170 | 0 | 536 | 123 | 4.8 | 0.3172 |
10 | BLV 400W Nepturion 14000K SE 1 | Coralvue 400W Electronic | 169 | 12756 | 446 | 122 | 3.78 | 0.3809 |
11 | Ushio 400W 14000K SE 1 | Coralvue 400W Electronic | 167 | 10389 | 457 | 121 | 3.91 | 0.3674 |
12 | Ushio 400W 14000K SE 2 | PFO 400W HQI | 166 | 12377 | 493 | 122 | 5.52 | 0.3385 |
13 | Icecap 400W 14000K SE 1 | EVC 400W Electronic | 164 | 8709 | 420 | 121 | 3.63 | 0.3905 |
14 | Ushio 400W 14000K SE 1 | Venture 400W Pulse Start (M135) | 164 | 9667 | 475 | 122 | 4.23 | 0.3461 |
15 | Icecap 400W 14000K SE 1 | Icecap 400W Electronic | 163 | 9022 | 429 | 123 | 3.62 | 0.3816 |
16 | BLV 400W Nepturion 14000K SE 1 | EVC 400W Electronic | 162 | 13701 | 418 | 120 | 3.59 | 0.3876 |
17 | Ushio 400W 14000K SE 2 | Magnatek 400W (M59) | 161 | 11706 | 492 | 121 | 4.33 | 0.3285 |
18 | Ushio 400W 14000K SE 2 | Coralvue 400W Electronic | 160 | 12809 | 457 | 122 | 3.87 | 0.3505 |
19 | Ushio 400W 14000K SE 1 | Icecap 400W Electronic | 154 | 13380 | 428 | 120 | 3.71 | 0.3614 |
20 | BLV 400W Nepturion 14000K SE 1 | Icecap 400W Electronic | 152 | 13648 | 419 | 123 | 3.5 | 0.3649 |
21 | Ushio 400W 14000K SE 2 | Venture 400W Pulse Start (M135) | 152 | 12241 | 458 | 122 | 4.19 | 0.3319 |
22 | Ushio 400W 14000K SE 1 | EVC 400W Electronic | 151 | 10862 | 422 | 122 | 3.61 | 0.3581 |
23 | Ushio 400W 14000K SE 2 | Icecap 400W Electronic | 151 | 13494 | 431 | 122 | 3.66 | 0.352 |
24 | EVC 400W 14000K SE 1 | PFO 400W HQI | 146 | 0 | 541 | 121 | 5.08 | 0.271 |
25 | Aquaconnect 400W 14000K SE 1 | EVC 400W Electronic | 146 | 0 | 416 | 123 | 3.51 | 0.3514 |
26 | Ushio 400W 14000K SE 2 | EVC 400W Electronic | 146 | 13262 | 420 | 121 | 3.63 | 0.3495 |
27 | Ushio 400W 14000K SE 1 | PFO 400W HQI | 144 | 12950 | 445 | 120 | 5.3 | 0.3252 |
28 | Aquaconnect 400W 14000K SE 1 | Icecap 400W Electronic | 143 | 0 | 418 | 121 | 3.56 | 0.3421 |
29 | BLV 400W Nepturion 14000K SE 1 | Magnatek 400W (M59) | 142 | 12307 | 440 | 123 | 3.9 | 0.3227 |
30 | Aquaconnect 400W 14000K SE 1 | Reef Fanatic 400W Electronic | 141 | 0 | 428 | 122 | 3.63 | 0.3306 |
31 | Hamilton 400W 14000K SE 1 | PFO 400W HQI | 140 | 34583 | 512 | 122 | 5.6 | 0.2744 |
32 | BLV 400W Nepturion 14000K SE 1 | Blueline 400W Electronic | 140 | 15441 | 386 | 124 | 3.22 | 0.3627 |
33 | Aquaconnect 400W 14000K SE 1 | Taiwan 400W HQI | 134 | 0 | 448 | 122 | 4.14 | 0.3009 |
34 | Icecap 400W 14000K SE 1 | Blueline 400W Electronic | 133 | 17389 | 388 | 121 | 3.35 | 0.3428 |
35 | EVC 400W 14000K SE 1 | Taiwan 400W HQI | 131 | 0 | 465 | 122 | 4.14 | 0.2828 |
36 | Ushio 400W 14000K SE 1 | Blueline 400W Electronic | 129 | 15583 | 388 | 120 | 3.37 | 0.3345 |
37 | Ushio 400W 14000K SE 2 | Blueline 400W Electronic | 129 | 16581 | 388 | 121 | 3.35 | 0.3325 |
38 | Hamilton 400W 14000K SE 1 | Reef Fanatic 400W Electronic | 125 | 79735 | 426 | 123 | 3.61 | 0.2937 |
39 | Aquaconnect 400W 14000K SE 1 | Blueline 400W Electronic | 124 | 0 | 378 | 121 | 3.23 | 0.328 |
40 | Acquarmckzo 400W 14000K SE 1 | PFO 400W HQI | 123 | 30519 | 524 | 121 | 4.95 | 0.2361 |
41 | EVC 400W 14000K SE 1 | Reef Fanatic 400W Electronic | 116 | 0 | 425 | 122 | 3.61 | 0.2744 |
42 | Hamilton 400W 14000K SE 1 | Taiwan 400W HQI | 115 | 0 | 450 | 123 | 3.97 | 0.2562 |
43 | EVC 400W 14000K SE 1 | EVC 400W Electronic | 114 | 0 | 412 | 123 | 3.47 | 0.2767 |
44 | EVC 400W 14000K SE 1 | Icecap 400W Electronic | 111 | 0 | 422 | 121 | 3.58 | 0.2652 |
45 | Hamilton 400W 14000K SE 1 | EVC 400W Electronic | 104 | 0 | 412 | 122 | 3.49 | 0.2529 |
46 | EVC 400W 14000K SE 1 | Blueline 400W Electronic | 102 | 0 | 381 | 122 | 3.22 | 0.2698 |
47 | Hamilton 400W 14000K SE 1 | Magnatek 400W (M59) | 96 | 0 | 449 | 122 | 3.98 | 0.2149 |
48 | Coralvue 400W 14000K SE 1 | PFO 400W HQI | 96 | 0 | 517 | 121 | 5.52 | 0.1868 |
49 | Acquarmckzo 400W 14000K SE 1 | Taiwan 400W HQI | 93 | 0 | 442 | 122 | 3.92 | 0.2124 |
50 | EVC 400W 14000K SE 1 | Magnatek 400W (M59) | 92 | 0 | 388 | 123 | 3.59 | 0.2387 |
51 | Hamilton 400W 14000K SE 1 | Blueline 400W Electronic | 84 | 0 | 387 | 121 | 3.31 | 0.2196 |
52 | South Pacific Sunlight 400W 14000K SE 1 | PFO 400W HQI | 81 | 0 | 516 | 121 | 5.53 | 0.1574 |
53 | Hamilton 400W 14000K SE 1 | Icecap 400W Electronic | 80 | 0 | 414 | 122 | 3.49 | 0.1955 |
54 | Aquaconnect 400W 14000K SE 1 | Magnatek 400W (M59) | 80 | 0 | 341 | 120 | 3.35 | 0.237 |
55 | Coralvue 400W 14000K SE 1 | Icecap 400W Electronic | 79 | 0 | 421 | 120 | 3.59 | 0.1876 |
56 | Coralvue 400W 14000K SE 1 | Magnatek 400W (M59) | 78 | 0 | 444 | 121 | 3.98 | 0.1761 |
57 | Coralvue 400W 14000K SE 1 | Taiwan 400W HQI | 78 | 0 | 456 | 121 | 3.97 | 0.173 |
58 | Coralvue 400W 14000K SE 1 | Reef Fanatic 400W Electronic | 76 | 0 | 425 | 121 | 3.64 | 0.18 |
59 | Coralvue 400W 14000K SE 1 | EVC 400W Electronic | 75 | 0 | 418 | 121 | 3.58 | 0.1804 |
60 | South Pacific Sunlight 400W 14000K SE 1 | Taiwan 400W HQI | 73 | 0 | 452 | 122 | 3.99 | 0.1617 |
61 | Coralvue 400W 14000K SE 1 | Coralvue 400W Electronic | 72 | 0 | 452 | 121 | 3.84 | 0.1608 |
62 | South Pacific Sunlight 400W 14000K SE 1 | Coralvue 400W Electronic | 69 | 0 | 451 | 123 | 3.78 | 0.153 |
63 | Coralvue 400W 14000K SE 1 | Blueline 400W Electronic | 68 | 0 | 383 | 121 | 3.3 | 0.1783 |
64 | South Pacific Sunlight 400W 14000K SE 1 | Magnatek 400W (M59) | 68 | 0 | 462 | 123 | 4.12 | 0.1474 |
65 | South Pacific Sunlight 400W 14000K SE 1 | Icecap 400W Electronic | 66 | 0 | 421 | 122 | 3.54 | 0.158 |
66 | Acquarmckzo 400W 14000K SE 1 | EVC 400W Electronic | 65 | 57329 | 422 | 122 | 3.62 | 0.1545 |
67 | Coralvue 400W 14000K SE 1 | Venture 400W Pulse Start (M135) | 64 | 0 | 422 | 123 | 3.93 | 0.1517 |
68 | Acquarmckzo 400W 14000K SE 1 | Blueline 400W Electronic | 64 | 0 | 388 | 121 | 3.34 | 0.1668 |
69 | South Pacific Sunlight 400W 14000K SE 1 | Blueline 400W Electronic | 63 | 0 | 390 | 123 | 3.29 | 0.1636 |
70 | Acquarmckzo 400W 14000K SE 1 | Icecap 400W Electronic | 62 | 31024 | 432 | 122 | 3.68 | 0.1454 |
71 | Acquarmckzo 400W 14000K SE 1 | Magnatek 400W (M59) | 62 | 0 | 378 | 122 | 3.65 | 0.164 |
72 | South Pacific Sunlight 400W 14000K SE 1 | EVC 400W Electronic | 60 | 0 | 416 | 123 | 3.51 | 0.1461 |
Lamp Name | Ballast Name | PPFD | CCT | Power | Volts | Amps | EFF | |
---|---|---|---|---|---|---|---|---|
1 | Helios 400W 20000K SE 1 | PFO 400W HQI | 149 | 0 | 526 | 122 | 4.94 | 0.2844 |
2 | Radium 400W 20000K SE 1 | PFO 400W HQI | 147 | 0 | 471 | 119 | 5.11 | 0.3121 |
3 | Coralvue 400W 20000K SE 1 | PFO 400W HQI | 146 | 0 | 532 | 121 | 5.4 | 0.2761 |
4 | Catalina Reefgrow 400W 20000K SE 1 | PFO 400W HQI | 138 | 0 | 524 | 120 | 5.42 | 0.2647 |
5 | Helios 400W 20000K SE 1 | Taiwan 400W HQI | 137 | 0 | 465 | 122 | 4.07 | 0.2948 |
6 | XM 400W 20000K SE 1 | Magnatek 400W (M59) | 128 | 0 | 466 | 120 | 4.1 | 0.2747 |
7 | Coralvue 400W 20000K SE 1 | Taiwan 400W HQI | 128 | 0 | 458 | 120 | 3.98 | 0.2808 |
8 | Helios 400W 20000K SE 1 | Reef Fanatic 400W Electronic | 127 | 0 | 424 | 123 | 3.6 | 0.3012 |
9 | Helios 400W 20000K SE 1 | EVC 400W Electronic | 125 | 0 | 416 | 123 | 3.52 | 0.3017 |
10 | Coralvue 400W 20000K SE 1 | Coralvue 400W Electronic | 125 | 0 | 447 | 120 | 3.82 | 0.2801 |
11 | Radium 400W 20000K SE 1 | Taiwan 400W HQI | 123 | 0 | 428 | 118 | 3.95 | 0.2874 |
12 | EVC 400W 20000K SE 1 | PFO 400W HQI | 122 | 0 | 543 | 121 | 5.24 | 0.2263 |
13 | Catalina Reefgrow 400W 20000K SE 1 | Taiwan 400W HQI | 122 | 0 | 451 | 121 | 3.95 | 0.2716 |
14 | Icecap 400W 20000K SE 1 | PFO 400W HQI | 122 | 43821 | 517 | 122 | 5.52 | 0.2366 |
15 | Osram 400W 20000K SE 1 | PFO 400W HQI | 121 | 0 | 438 | 119 | 4.98 | 0.2763 |
16 | Helios 400W 20000K SE 1 | Icecap 400W Electronic | 119 | 0 | 420 | 122 | 3.52 | 0.2855 |
17 | EVC 400W 20000K SE 1 | EVC 400W Electronic | 118 | 0 | 414 | 123 | 3.48 | 0.2865 |
