Introduction
In a previous article I presented
the spectral data of 11 175W Metal halide ballasts. This article
continues with the test results of 11 more 175W lamps as measured
using the same basic setup and distances used in all my prior
tests, thus allowing for a direct comparison with previous data
(now available on the web at
http://www.reeflightinginfo.arvixe.com/).
Table 1: List of 175W lamps and ballast tests
reported in this article
Lamps | Ballasts |
---|---|
Hamilton 175W 10000K | Standard Magnetic (M57) IceCap (Electronic) ARO (Electronic) EVC (Electronic) |
Hamilton 175w 14000K | Standard Magnetic (M57) IceCap (Electronic) ARO (Electronic) EVC (Electronic) |
Hamilton 175W 20000K | Standard Magnetic (M57) IceCap (Electronic) ARO (Electronic) EVC (Electronic) |
South Pacific Sunlight 175W 10000K | Standard Magnetic (M57) IceCap (Electronic) ARO (Electronic) EVC (Electronic) |
South Pacific Sunlight 175W 14000K | Standard Magnetic (M57) IceCap (Electronic) ARO (Electronic) EVC (Electronic) |
South Pacific Sunlight 175W 20000K | Standard Magnetic (M57) IceCap (Electronic) ARO (Electronic) EVC (Electronic) |
Venture 175W 10000K | Standard Magnetic (M57) IceCap (Electronic) ARO (Electronic) EVC (Electronic) |
PLUS 175W 11000K | Standard Magnetic (M57) IceCap (Electronic) ARO (Electronic) EVC (Electronic) |
Aqualine Buschke 175W 10000K | Standard Magnetic (M57) IceCap (Electronic) ARO (Electronic) EVC (Electronic) |
PEC 175W 10000K | Standard Magnetic (M57) IceCap (Electronic) ARO (Electronic) EVC (Electronic) |
Iwasaki Aqua 2 | Standard Magnetic (M57) IceCap (Electronic) ARO (Electronic) EVC (Electronic) |
1) Hamilton 175W 10000K
Table 2: Hamilton 175W 10000K performance on
all ballasts
Ballast | Power Watts | Input Volts | Input Amps | PPFD | CCT | Efficiency PPFD/Watt |
---|---|---|---|---|---|---|
ARO (Electronic) | 178 | 122.6 | 1.62 | 61 | 7807 | 0.3427 |
Icecap (Electronic) | 176 | 122.7 | 1.6 | 60.7 | 8220 | 0.3449 |
EVC (Electronic) | 181 | 123 | 1.57 | 63.5 | 7778 | 0.3508 |
Magnetic (M57) | 212 | 122.1 | 2.02 | 71.6 | 8707 | 0.3377 |
Figure 1: Spectral data for Hamilton 175W
10000K Lamp on all ballasts
2) Hamilton 175W 14000K Mogul Base
Table 3: Hamilton 175W 14000K Mogul Base
performance on all ballasts
Ballast | Power Watts | Input Volts | Input Amps | PPFD | CCT | Efficiency PPFD/Watt |
---|---|---|---|---|---|---|
ARO (Electronic) | 179 | 123.3 | 1.64 | 48.6 | 0 | 0.2715 |
Icecap (Electronic) | 178 | 122.4 | 1.63 | 48.6 | 0 | 0.2730 |
EVC (Electronic) | 181 | 123 | 1.6 | 51.3 | 0 | 0.2834 |
Magnetic (M57) | 168 | 122.9 | 2.23 | 29.8 | 0 | 0.1774 |
Figure 2: Spectral data for Hamilton 175W
14000K Mogul Base Lamps on all ballasts
3) Hamilton 175W 20000K Mogul base
Table 4: Hamilton 175W 20000K Mogul base
Lamps performance on all ballasts
Ballast | Power Watts | Input Volts | Input Amps | PPFD | CCT | Efficiency PPFD/Watt |
---|---|---|---|---|---|---|
ARO (Electronic) | 178 | 124.2 | 1.62 | 35.1 | 0 | 0.1972 |
Icecap (Electronic) | 176 | 123.6 | 1.6 | 35.5 | 0 | 0.2017 |
EVC (Electronic) | 184 | 123.9 | 1.57 | 35.9 | 0 | 0.1951 |
Magnetic (M57) | 153 | 122.5 | 1.85 | 19.5 | 0 | 0.1275 |
Figure 3: Spectral data for Hamilton 175W
20000K Mogul base Lamps on all ballasts
4) South Pacific Sunlight 175W 10000K Mogul base
Table 5: South Pacific Sunlight 175W 10000K
Mogul base performance on all ballasts
Ballast | Power Watts | Input Volts | Input Amps | PPFD | CCT | Efficiency PPFD/Watt |
---|---|---|---|---|---|---|
ARO (Electronic) | 179 | 122.6 | 1.63 | 32.9 | 0 | 0.1838 |
Icecap (Electronic) | 178 | 122 | 1.62 | 33 | 0 | 0.1854 |
EVC (Electronic) | 183 | 122.2 | 1.6 | 28.4 | 0 | 0.1552 |
Magnetic (M57) | 194 | 122.1 | 2.03 | 31.1 | 0 | 0.1603 |
Figure 4: Spectral data for South Pacific
Sunlight 175W 10000K Mogul base Lamps on all ballasts
5) South Pacific Sunlight 175W 14000K Mogul Base
Table 6: South Pacific Sunlight 175W 14000K
Mogul Base performance on all ballasts
Ballast | Power Watts | Input Volts | Input Amps | PPFD | CCT | Efficiency PPFD/Watt |
---|---|---|---|---|---|---|
ARO (Electronic) | 181 | 122.5 | 1.64 | 24.6 | 0 | 0.1359 |
Icecap (Electronic) | 179 | 122 | 1.63 | 22.9 | 0 | 0.1279 |
EVC (Electronic) | 183 | 122.9 | 1.6 | 22.7 | 0 | 0.1240 |
Magnetic (M57) | 223 | 122 | 2.23 | 26.8 | 0 | 0.1202 |
Figure 5: Spectral data for South Pacific
Sunlight 175W 14000K Mogul Base Lamps on all ballasts
6) South Pacific Sunlight 175W 20000K Mogul Base
Table 7: South Pacific Sunlight 175W 20000K
Mogul Base performance on all ballasts
Ballast | Power Watts | Input Volts | Input Amps | PPFD | CCT | Efficiency PPFD/Watt |
---|---|---|---|---|---|---|
ARO (Electronic) | 176 | 122.9 | 1.6 | 28.1 | 0 | 0.0160 |
Icecap (Electronic) | 178 | 123.1 | 1.62 | 25.2 | 0 | 0.1416 |
EVC (Electronic) | 178 | 121.8 | 1.55 | 32.8 | 0 | 0.1843 |
Magnetic (M57) | 191 | 122 | 2.02 | 27.3 | 0 | 0.1429 |
Figure 6: Spectral data for South Pacific
Sunlight 175W 20000K Mogul base Lamps on all ballasts
7) Venture 175W 10000K Mogul Base
Table 8: Venture 175W 10000K Mogul Base performance on all
ballasts
Ballast | Power Watts | Input Volts | Input Amps | PPFD | CCT | Efficiency PPFD/Watt |
---|---|---|---|---|---|---|
ARO (Electronic) | 179 | 123 | 1.62 | 33.6 | 0 | 0.1877 |
Icecap (Electronic) | 178 | 124.2 | 1.6 | 32.8 | 0 | 0.1843 |
EVC (Electronic) | 181 | 124 | 1.56 | 36.5 | 0 | 0.2017 |
Magnetic (M57) | 213 | 123.7 | 2.16 | 34.4 | 0 | 0.1615 |
Figure 7: Spectral data for Venture 175W
10000K Mogul base Lamps on all ballasts
8) PLUS 175W 10000K Mogul Base
This lamp is available from http://www.insidesun.com.
Table 9: PLUS 175W 10000K Mogul Base
performance on all ballasts
Ballast | Power Watts | Input Volts | Input Amps | PPFD | CCT | Efficiency PPFD/Watt |
---|---|---|---|---|---|---|
ARO (Electronic) | 179 | 123.2 | 1.63 | 53.01 | 7113 | 0.2961 |
Icecap (Electronic) | 179 | 122.8 | 1.63 | 50.7 | 6867 | 0.2832 |
EVC (Electronic) | 181 | 123.6 | 1.56 | 56.07 | 7612 | 0.3098 |
Magnetic (M57) | 205 | 122.5 | 2.06 | 53.01 | 6837 | 0.2586 |
Figure 8: Spectral data for PLUS 175W 10000K
Mogul base Lamps on all ballasts
9) Aqualine Buschke 175W 10000K Mogul Base
Table 10: Aqualine Bushke 175W 10000K Mogul
Base performance on all ballasts
Ballast | Power Watts | Input Volts | Input Amps | PPFD | CCT | Efficiency PPFD/Watt |
---|---|---|---|---|---|---|
ARO (Electronic) | 178 | 123.2 | 1.61 | 71.5 | 10498 | 0.4017 |
Icecap (Electronic) | 174 | 123.4 | 1.55 | 70.8 | 10747 | 0.4069 |
EVC (Electronic) | 181 | 123.2 | 1.55 | 72.5 | 10100 | 0.4006 |
Magnetic (M57) | 189 | 123.4 | 1.84 | 73.5 | 10565 | 0.3889 |
Figure 9: Spectral data for Aqualine Buschke
175W 10000K Mogul base Lamps on all ballasts
10) PEC (Phoenix Electric Company) 175W 10000K Mogul
Base
Table 11: PEC175W 10000K Mogul Base
performance on all ballasts
Ballast | Power Watts | Input Volts | Input Amps | PPFD | CCT | Efficiency PPFD/Watt |
---|---|---|---|---|---|---|
ARO (Electronic) | 175 | 121.5 | 1.6 | 61.7 | 6437 | 0.3526 |
Icecap (Electronic) | 181 | 121.6 | 1.64 | 60 | 6108 | 0.3315 |
EVC (Electronic) | 175 | 122 | 1.52 | 65.8 | 6171 | 0.3760 |
Magnetic (M57) | 192 | 120.8 | 1.91 | 66.2 | 6339 | 0.3448 |
Figure 10: Spectral data for PEC 175W 10000K
Mogul base Lamps on all ballasts
11) Iwasaki 175W Aqua2 14000K Mogul Base
This is a very interesting lamp that will soon be available to
the reef hobby. In all my years of testing lamps, this is the one
lamp that has in fact tested at around 14000K as advertised. It
also has highest PPFD values among all the 175W lamps to go along
with the 14000K CCT, which would make it a very appealing lamp to
those seeing a lamp that truly satisfy the niche of being less
blue than the 20000K and more blue than the 10000K, without
sacrificing light output.
Table 12: Iwasaki 175W Aqua2 14000K Mogul
Base performance on all ballasts
Ballast | Power Watts | Input Volts | Input Amps | PPFD | CCT | Efficiency PPFD/Watt |
---|---|---|---|---|---|---|
ARO (Electronic) | 175 | 123.2 | 1.53 | 86.9 | 13794 | 0.4966 |
Icecap (Electronic) | 165 | 122.6 | 1.53 | 86.8 | 14565 | 0.5261 |
EVC (Electronic) | 178 | 122.5 | 1.53 | 87.2 | 14565 | 0.4899 |
Magnetic (M57) | 189 | 122.6 | 2.02 | 71.5 | 15215 | 0.3783 |
Figure 11: Spectral data for Iwasaki 175W
Aqua2 14000K Mogul base Lamps on all ballasts
0 Comments