Spectral Analysis of 150 Watt DE Lamps: Giesmann, Icecap, Iwasaki and Elos
by Sanjay Joshi | Aug 15, 2008 |
This article reviews the last of the 150W double ended metal halide lamps tested for their performance and spectral output. Table 1, provides a complete listing of the lamps and ballast combinations test. Included in the tests in the new electronic ballast, sent to me by Current USA. The Iwasaki Kr85 is often sold listed as 50000K lamp. Double ended lams are recommended to be used in enclosed fixtures with a glass shield. Hence these lamps were tested with and without a glass shield. The Icecap lamps represent the new series of lamps.
Table 1: List of lamps and ballasts tested150W DE Lamps | 150W Ballasts |
---|
ELOS 150W 10000K PLUS | HQI (M81) Icecap Electronic Aromat Electronic Current USA Electronic |
GIESMANN 150W MARINE |
GIESMANN 150W DE CORAL |
GIESMANN 150W DE BLUE |
IWASAKI Kr85 150W DE |
ICECAP 150W 10000K |
ICECAP 150W 14000K |
ICECAP 150W 20000K |
Comparison of Lamp Performance Under Different Ballasts
This section presents the results of testing the different lamps using different ballasts. For each lamp tested different ballasts were used to fire the lamp and data is presented.
ELOS 150W 10000K PLUS
Table 2: ELOS 150W 10000K PLUSBallast | Shielded | Power | Voltage | Current | PPFD | CCT | Efficiency |
---|
HQI (M81) | N | 208 | 122.8 | 1.82 | 76.5 | 8678 | 0.36779 |
HQI (M81) | Y | 208 | 122.8 | 1.82 | 61.5 | 7840 | 0.29567 |
Icecap | Y | 158 | 123 | 1.37 | 47.5 | 8198 | 0.30063 |
Icecap | N | 158 | 123 | 1.37 | 60.2 | 8869 | 0.38101 |
Aromat | N | 163 | 122.9 | 1.42 | 61.8 | 9019 | 0.37914 |
Aromat | Y | 163 | 122.9 | 1.42 | 49.2 | 8116 | 0.30184 |
Current USA | Y | 172 | 122.6 | 1.48 | 50.5 | 8092 | 0.29360 |
Current USA | N | 172 | 122.6 | 1.48 | 62.8 | 8819 | 0.36512 |
Figure 1: Spectral Plot of the Elos 150W DE Lamp with the different ballasts (Shielded)
Giesmann 150W DE Marine
Table 3: Giesmann 150W DE MarineBallast | Shielded | Power | Voltage | Current | PPFD | CCT | Efficiency |
---|
Current USA | N | 164 | 122.4 | 1.42 | 60 | 8251 | 0.36585 |
Current USA | Y | 164 | 122.4 | 1.42 | 48.1 | 7550 | 0.29329 |
Aromat | Y | 163 | 122.6 | 1.42 | 48.1 | 7692 | 0.29509 |
Aromat | N | 163 | 122.6 | 1.42 | 60.3 | 8275 | 0.36994 |
Icecap | N | 158 | 122.8 | 1.37 | 58.4 | 8251 | 0.36962 |
Icecap | Y | 158 | 122.8 | 1.37 | 47.1 | 7465 | 0.29810 |
HQI (M81) | Y | 203 | 122.2 | 1.79 | 55.9 | 7500 | 0.27537 |
HQI (M81) | N | 203 | 122.2 | 1.79 | 76.1 | 8640 | 0.37488 |
Figure 2: Spectral Plot of the Giesmann 150W DE Marine Lamp with the different ballasts (shielded)
Giesmann 150W DE Coral
Table 4: Giesmann 150W DE CoralBallast | Shielded | Power | Voltage | Current | PPFD | CCT | Efficiency |
---|
HQI (M81) | N | 208 | 122.9 | 1.82 | 62.8 | 8930 | 0.30192 |
HQI (M81) | Y | 208 | 122.9 | 1.82 | 50.6 | 8113 | 0.24327 |
Icecap | Y | 158 | 122.3 | 1.37 | 39.8 | 8417 | 0.25190 |
Icecap | N | 158 | 122.3 | 1.37 | 50.2 | 9035 | 0.31772 |
Aromat | N | 163 | 122.4 | 1.43 | 50.9 | 8972 | 0.31227 |
Aromat | Y | 163 | 122.4 | 1.43 | 41.5 | 8134 | 0.25460 |
Current USA | Y | 173 | 121.6 | 1.5 | 43.9 | 8112 | 0.25376 |
Current USA | N | 173 | 121.6 | 1.5 | 54.3 | 8832 | 0.31387 |
Figure 3: Spectral Plot of the Giesmann 150W DE Coral Lamp with the different ballasts (shielded)
Giesmann 150W DE Blue
Table 5: Giesmann 150W DE BlueBallast | Shielded | Power | Voltage | Current | PPFD | CCT | Efficiency |
---|
Current USA | N | 153 | 122.2 | 1.34 | 22.1 | | 0.14444 |
Current USA | Y | 153 | 122.2 | 1.34 | 17.5 | | 0.11438 |
Aromat | Y | 162 | 121.2 | 1.43 | 19 | | 0.11728 |
Aromat | N | 162 | 121.2 | 1.43 | 24 | | 0.14815 |
Icecap | N | 158 | 123.3 | 1.36 | 24.1 | | 0.15253 |
Icecap | Y | 158 | 123.3 | 1.36 | 18.9 | | 0.11962 |
HQI (M81) | Y | 191 | 121.8 | 1.71 | 20.5 | | 0.10733 |
HQI (M81) | N | 191 | 121.8 | 1.71 | 25.9 | | 0.13560 |
Figure 4: Spectral Plot of Giesmann 150W DE Coral Lamp with the different ballasts (shielded)
Iwasaki Kr85 150W DE
Table 6: Iwasaki Kr85 150W DEBallast | Shielded | Power | Voltage | Current | PPFD | CCT | Efficiency |
---|
Current USA | N | 153 | 122.2 | 1.34 | 22.1 | na | 0.14444 |
Current USA | Y | 153 | 122.2 | 1.34 | 17.5 | na | 0.11438 |
Aromat | Y | 162 | 121.2 | 1.43 | 19 | na | 0.11728 |
Aromat | N | 162 | 121.2 | 1.43 | 24 | na | 0.14815 |
Icecap | N | 158 | 123.3 | 1.36 | 24.1 | na | 0.15253 |
Icecap | Y | 158 | 123.3 | 1.36 | 18.9 | na | 0.11962 |
HQI (M81) | Y | 191 | 121.8 | 1.71 | 20.5 | na | 0.10733 |
HQI (M81) | N | 191 | 121.8 | 1.71 | 25.9 | na | 0.13560 |
Figure 5: Spectral Plot of Iwasaki Kr85 150W DE Lamp with the different ballasts (shielded)
Icecap 150W DE 10000K
Table 7: Icecap 150W DE 10000KBallast | Shielded | Power | Voltage | Current | PPFD | CCT | Efficiency |
---|
Current | N | 165 | 122.5 | 1.44 | 69.2 | 5819 | 0.41939 |
Current | Y | 165 | 122.5 | 1.44 | 56.3 | 5624 | 0.34121 |
Aromat | Y | 163 | 122.7 | 1.42 | 55.6 | 5765 | 0.34110 |
Aromat | N | 163 | 122.7 | 1.42 | 69.7 | 5904 | 0.42761 |
Icecap | N | 158 | 122.4 | 1.37 | 67.5 | 5949 | 0.42722 |
Icecap | Y | 158 | 122.4 | 1.37 | 55.2 | 4677 | 0.34937 |
HQI – M81 | Y | 198 | 122.9 | 1.75 | 64.9 | 5679 | 0.32778 |
HQI – M81 | N | 198 | 122.9 | 1.75 | 80.3 | 6033 | 0.40556 |
Figure 6: Spectral Plot of Icecap 150W DE 10000K Lamp with the different ballasts (shielded)
Icecap 150W DE 14000K
Table 8: Icecap 150W DE 14000KBallast | Shielded | Power | Voltage | Current | PPFD | CCT | Efficiency |
---|
HQI – M81 | N | 203 | 122.6 | 1.79 | 86.7 | 6415 | 0.42709 |
HQI – M81 | Y | 204 | 122.6 | 1.79 | 69.6 | 6025 | 0.34118 |
Icecap | Y | 158 | 123 | 1.36 | 56.4 | 5943 | 0.35696 |
Icecap | N | 158 | 123 | 1.36 | 69.8 | 6158 | 0.44177 |
Aromat | N | 163 | 122.4 | 1.42 | 72.2 | 6217 | 0.44294 |
Aromat | Y | 163 | 122.4 | 1.42 | 58.9 | 5931 | 0.36135 |
Current | Y | 172 | 122.5 | 1.48 | 60.7 | 5919 | 0.35291 |
Current | N | 172 | 122.5 | 1.48 | 74.7 | 6036 | 0.43430 |
Figure 7: Spectral Plot of Icecap 150W DE 14000K Lamp with the different ballasts (shielded)
Icecap 150W DE 20000K
Table 9: Icecap 150W DE 20000KBallast | Shielded | Power | Voltage | Current | PPFD | CCT | Efficiency |
---|
Current | N | 158 | 123.1 | 1.38 | 27.2 | 45956 | 0.17215 |
Current | Y | 158 | 123.1 | 1.38 | 21.6 | na | 0.13671 |
Aromat | Y | 161 | 122.6 | 1.41 | 21.8 | 27578 | 0.13540 |
Aromat | N | 161 | 122.6 | 1.41 | 26.9 | 53269 | 0.16708 |
Icecap | N | 158 | 122.6 | 1.38 | 27.6 | na | 0.17468 |
Icecap | Y | 158 | 122.6 | 1.38 | 22.2 | 35847 | 0.14051 |
HQI – M81 | Y | 184 | 122.5 | 1.65 | 22.8 | 37148 | 0.12391 |
HQI – M81 | N | 184 | 122.5 | 1.65 | 28.6 | 58681 | 0.15543 |
Figure 8: Spectral Plot of Icecap 150W DE 20000K Lamp with the different ballasts (shielded)
Discussion and Conclusions
Figures 7 and 8, and Tables 10,11 and 12 compare the Photosynthetic Photon Flux Density (PPFD) and Correlated Color Temperature (CCT) of the unshielded lamps tested here against all the 150W DE metal halide lamps tested. The Elos 10000K plus and Giesmann Marine are very similar in output and CCT. The Icecap 10000K lamps have output comparable to the middle range lamps, and generally have higher output than the Giesmann and Elos lamps on comparable ballasts. However, the CCT for the Icecap lamps is lower than the Elos and Giesmann lamps. In the 14000K category, the was only one prior lamp to compare against – the Aquaconnect 14000K. Both the Icecap and Giesmann lamps have higher PPFD, with the Icecap being the highest. However, the high output is at the cost of much lower CCT, in the 6000K range, making these lamps appear more yellowish. In the 20000K category, both the Giesmann and Icecap come out in the low end of PPFD for the 20000K lamps. The Icecap lamp had a PPFD in the 45000K-58000K range indicating that it may be less blue as compared to the other “20000K” rated lamps which have a CCT that cannot be determined due to the predominance of blue. The Iwasaki Kr85 lamp is usually sold in the aquarium hobby as a 50000K lamp. The spectral plot of this lamp indicates that it will appear quite blue, and it differs from the Icecap and Giesmann Blue lamp since it has extra output in the actinic range (420 nm). As for the PPFD output, its is quite low and would place it in the bottom of all the 20000K lamps tested. The Current USA electronic ballast is similar in performance to the other electronic ballasts.
Figure 9: Comparison of the PPFD of the 150W DE lamps tested against all previously tested 150W DE lamps
Figure 10: Comparison of the CCT of the 150W DE lamps tested against all previously tested 150W DE lamps
Table 9: Icecap 150W DE 20000K | Lamp Name | Ballast Name | PPFD | CCT | Power | Volts | Amps | EFF |
---|
1 | Sylvania Aqua Arc 150W 10000K DE 1 | LampsNow 150W /175W Electronic | 95 | 8153 | 178 | 120 | 1.68 | 0.5337 |
2 | HIT(BLV) 150W 10000K DE 1 | PFO 150W HQI (M81) | 83 | 9128 | 228 | 122 | 1.89 | 0.364 |
3 | Icecap 150W 10000K DE 1 (new) | PFO 150W HQI (M81) | 80 | 6033 | 198 | 122 | 1.75 | 0.4056 |
4 | Aqualine Buschke 150W 10000K DE 1 | LampsNow 150W /175W Electronic | 79 | 12871 | 175 | 119 | 1.72 | 0.4514 |
5 | XDE 150W 10000K DE 1 | PFO 150W HQI (M81) | 77 | 9445 | 202 | 122 | 1.75 | 0.3812 |
6 | Icecap 150W 10000K DE 1 | PFO 150W HQI (M81) | 77 | 9117 | 212 | 120 | 1.89 | 0.3632 |
7 | Sylvania Aqua Arc 150W 10000K DE 1 | PFO 150W HQI (M81) | 77 | 7844 | 196 | 121 | 1.77 | 0.3929 |
8 | Giesemann 150W 10000K DE 1 | PFO 150W HQI (M81) | 76 | 9519 | 215 | 123 | 1.82 | 0.3535 |
9 | Elos 150W 10000K Plus DE 1 | PFO 150W HQI (M81) | 76 | 8678 | 208 | 122 | 1.82 | 0.3678 |
10 | Giesmann 150W Marine DE 1 | PFO 150W HQI (M81) | 76 | 8640 | 203 | 122 | 1.79 | 0.3749 |
11 | Ushio 150W 10000K DE 1 | LampsNow 150W /175W Electronic | 75 | 5994 | 179 | 119 | 1.74 | 0.419 |
12 | Sylvania Aqua Arc 150W 10000K DE 1 | Icecap 150W Electronic | 75 | 8338 | 172 | 119 | 1.53 | 0.436 |
13 | Sylvania Aqua Arc 150W 10000K DE 1 | Reliable 150W Electronic | 74 | 8380 | 168 | 120 | 1.53 | 0.4405 |
14 | Ushio 150W 10000K DE 1 | PFO 150W HQI (M81) | 72 | 6462 | 202 | 119 | 1.83 | 0.3564 |
15 | Icecap 150W 10000K DE 1 | LampsNow 150W /175W Electronic | 72 | 8595 | 178 | 119 | 1.71 | 0.4045 |
16 | Sylvania Aqua Arc 150W 10000K DE 1 | Aromat 150W Electronic | 72 | 8427 | 163 | 120 | 1.48 | 0.4417 |
17 | Icecap 150W 10000K DE 1 (new) | Current USA 150W Electronic | 69 | 5819 | 165 | 122 | 1.44 | 0.4194 |
18 | Icecap 150W 10000K DE 1 (new) | Aromat 150W Electronic | 69 | 5904 | 163 | 122 | 1.42 | 0.4276 |
19 | XDE 150W 10000K DE 1 | Icecap 150W Electronic | 68 | 9031 | 175 | 121 | 1.49 | 0.3886 |
20 | XDE 150W 10000K DE 1 | Giesemann 150W Electronic | 67 | 8894 | 173 | 122 | 1.47 | 0.3873 |
21 | Icecap 150W 10000K DE 1 (new) | Icecap 150W Electronic | 67 | 5949 | 158 | 122 | 1.37 | 0.4272 |
22 | Aqualine Buschke 150W 10000K DE 1 | Reliable 150W Electronic | 66 | 13033 | 168 | 119 | 1.53 | 0.3929 |
23 | Aqualine Buschke 150W 10000K DE 1 | Icecap 150W Electronic | 66 | 12479 | 172 | 119 | 1.54 | 0.3837 |
24 | Aqualine Buschke 150W 10000K DE 1 | Aromat 150W Electronic | 64 | 13155 | 163 | 120 | 1.47 | 0.3926 |
25 | Ushio 150W 10000K DE 1 | Reliable 150W Electronic | 64 | 6487 | 168 | 120 | 1.52 | 0.381 |
26 | Aqualine Buschke 150W 10000K DE 1 | PFO 150W HQI (M81) | 63 | 12229 | 191 | 120 | 1.74 | 0.3298 |
27 | Ushio 150W 10000K DE 1 | Icecap 150W Electronic | 63 | 6462 | 168 | 120 | 1.49 | 0.375 |
28 | Ushio 150W 10000K DE 1 | Aromat 150W Electronic | 62 | 6526 | 164 | 120 | 1.48 | 0.378 |
29 | Elos 150W 10000K Plus DE 1 | Current USA 150W Electronic | 62 | 8819 | 172 | 122 | 1.48 | 0.3651 |
30 | Icecap 150W 10000K DE 1 | Reliable 150W Electronic | 61 | 9195 | 167 | 119 | 1.51 | 0.3653 |
31 | Icecap 150W 10000K DE 1 | Icecap 150W Electronic | 61 | 8996 | 168 | 120 | 1.51 | 0.3631 |
32 | Elos 150W 10000K Plus DE 1 | Aromat 150W Electronic | 61 | 9019 | 163 | 122 | 1.42 | 0.3791 |
33 | HIT(BLV) 150W 10000K DE 1 | Icecap 150W Electronic | 60 | 8502 | 168 | 123 | 1.45 | 0.3571 |
34 | Giesemann 150W 10000K DE 1 | Giesemann 150W Electronic | 60 | 9844 | 175 | 120 | 1.5 | 0.3429 |
35 | Elos 150W 10000K Plus DE 1 | Icecap 150W Electronic | 60 | 8869 | 158 | 123 | 1.37 | 0.381 |
36 | Giesmann 150W Marine DE 1 | Current USA 150W Electronic | 60 | 8251 | 164 | 122 | 1.42 | 0.3659 |
37 | Giesmann 150W Marine DE 1 | Aromat 150W Electronic | 60 | 8275 | 163 | 122 | 1.42 | 0.3699 |
38 | HIT(BLV) 150W 10000K DE 1 | Giesemann 150W Electronic | 59 | 8822 | 174 | 122 | 1.48 | 0.3391 |
39 | Giesemann 150W 10000K DE 1 | Icecap 150W Electronic | 59 | 9742 | 170 | 123 | 1.44 | 0.3471 |
40 | Icecap 150W 10000K DE 1 | Aromat 150W Electronic | 59 | 8902 | 164 | 121 | 1.47 | 0.3598 |
41 | Giesmann 150W Marine DE 1 | Icecap 150W Electronic | 58 | 8251 | 158 | 122 | 1.37 | 0.3696 |
Table 11: Comparison of the 150W 140000K DE lamps tested against all 150W DE 14000K lamps | Lamp Name | Ballast Name | PPFD | CCT | Power | Volts | Amps | EFF |
---|
1 | Icecap 150W 14000K DE 1 (new) | PFO 150W HQI (M81) | 86 | 6415 | 203 | 122 | 1.79 | 0.4271 |
2 | Icecap 150W 14000K DE 1 (new) | Current USA 150W Electronic | 74 | 6036 | 172 | 122 | 1.48 | 0.4343 |
3 | Icecap 150W 14000K DE 1 (new) | Aromat 150W Electronic | 72 | 6217 | 163 | 122 | 1.42 | 0.4429 |
4 | Icecap 150W 14000K DE 1 (new) | Icecap 150W Electronic | 69 | 6158 | 158 | 123 | 1.36 | 0.4418 |
5 | Giesmann 150W Coral DE 1 | PFO 150W HQI (M81) | 62 | 8930 | 208 | 122 | 1.82 | 0.3019 |
6 | Giesmann 150W Coral DE 1 | Current USA 150W Electronic | 54 | 8832 | 173 | 121 | 1.5 | 0.3139 |
7 | Giesmann 150W Coral DE 1 | Icecap 150W Electronic | 50 | 9035 | 158 | 122 | 1.37 | 0.3177 |
8 | Giesmann 150W Coral DE 1 | Aromat 150W Electronic | 50 | 8972 | 163 | 122 | 1.43 | 0.3123 |
9 | Aquaconnect 150W 14000K DE 1 | PFO 150W HQI (M81) | 46 | 0 | 195 | 122 | 1.7 | 0.2359 |
10 | Aquaconnect 150W 14000K DE 1 | Giesemann 150W Electronic | 46 | 0 | 166 | 122 | 1.41 | 0.2771 |
11 | Aquaconnect 150W 14000K DE 1 | Icecap 150W Electronic | 45 | 0 | 174 | 122 | 1.48 | 0.2586 |
Table 12: Comparison of the 150W 20000K DE lamps tested against all 150W DE 20000K lamps | Lamp Name | Ballast Name | PPFD | CCT | Power | Volts | Amps | EFF |
---|
1 | Radium 150W 20000K DE 1 | PFO 150W HQI (M81) | 58 | 0 | 228 | 122 | 1.98 | 0.2544 |
2 | Radium 150W 20000K DE 1 | Giesemann 150W Electronic | 46 | 0 | 173 | 123 | 1.48 | 0.2659 |
3 | Radium 150W 20000K DE 1 | Icecap 150W Electronic | 44 | 0 | 166 | 121 | 1.45 | 0.2651 |
4 | Coralvue 150W 20000K DE 1 | Icecap 150W Electronic | 37 | 0 | 174 | 122 | 1.45 | 0.2126 |
5 | Coralvue 150W 20000K DE 1 | PFO 150W HQI (M81) | 36 | 0 | 198 | 123 | 1.71 | 0.1818 |
6 | Coralvue 150W 20000K DE 1 | Giesemann 150W Electronic | 36 | 0 | 178 | 123 | 1.45 | 0.2022 |
7 | HIT(BLV) 150W Colorlite 20000K DE 1 | PFO 150W HQI (M81) | 35 | 0 | 202 | 121 | 1.82 | 0.1733 |
8 | HIT(BLV) 150W Colorlite 20000K DE 1 | LampsNow 150W /175W Electronic | 34 | 0 | 175 | 120 | 1.7 | 0.1943 |
9 | XDE 150W 20000K DE 1 | Icecap 150W Electronic | 32 | 0 | 173 | 123 | 1.45 | 0.185 |
10 | HIT(BLV) 150W Colorlite 20000K DE 1 | Icecap 150W Electronic | 32 | 0 | 172 | 119 | 1.52 | 0.186 |
11 | HIT(BLV) 150W Colorlite 20000K DE 1 | Aromat 150W Electronic | 31 | 0 | 164 | 121 | 1.48 | 0.189 |
12 | XDE 150W 20000K DE 1 | Giesemann 150W Electronic | 30 | 0 | 168 | 120 | 1.42 | 0.1786 |
13 | HIT(BLV) 150W Colorlite 20000K DE 1 | Reliable 150W Electronic | 30 | 0 | 168 | 119 | 1.54 | 0.1786 |
14 | XDE 150W 20000K DE 1 | PFO 150W HQI (M81) | 28 | 0 | 181 | 123 | 1.61 | 0.1547 |
15 | Icecap 150W 20000K DE 1 (new) | PFO 150W HQI (M81) | 28 | 58681 | 184 | 122 | 1.65 | 0.1554 |
16 | Icecap 150W 20000K DE 1 (new) | Current USA 150W Electronic | 27 | 45956 | 158 | 123 | 1.38 | 0.1722 |
17 | Icecap 150W 20000K DE 1 (new) | Icecap 150W Electronic | 27 | 0 | 158 | 122 | 1.38 | 0.1747 |
18 | Icecap 150W 20000K DE 1 (new) | Aromat 150W Electronic | 26 | 53269 | 161 | 122 | 1.41 | 0.1671 |
19 | Giesmann 150W Blue DE 1 | PFO 150W HQI (M81) | 25 | 0 | 191 | 121 | 1.71 | 0.1356 |
20 | Giesmann 150W Blue DE 1 | Aromat 150W Electronic | 24 | 0 | 162 | 121 | 1.43 | 0.1481 |
21 | Giesmann 150W Blue DE 1 | Icecap 150W Electronic | 24 | 0 | 158 | 123 | 1.36 | 0.1525 |
22 | Giesmann 150W Blue DE 1 | Current USA 150W Electronic | 22 | 0 | 153 | 122 | 1.34 | 0.1444 |
0 Comments