by Joe Rowlett | Oct 27, 2023 | Fish, Science
“Yellowtail Damselfish” C. parasema Range: Philippines north to the Ryukyu Islands, south to Sabah, Java Sea, Flores Etymology: Greek “streamer”, allegedly in reference to the pale tail Size: 5cm Aquarium Rarity: Abundant ID: Entirely blue, except for a bright yellow... by Joe Rowlett | Oct 25, 2023 | Fish, Science
“Springer’s Damselfish” C. springeri Range: Indonesia, though likely absent from the Java Sea and Sumatra. Etymology: After ichthyologist Dr. Victor Springer of the Smithsonian Size: 5cm Aquarium Rarity: Common ID: Mostly blue, with little black... by Joe Rowlett | Oct 23, 2023 | Fish, Science
Damselfishes are usually thought of as a cheap staple of the aquarium trade, more often treated as “starter fish” than desirable species in their own right. But such prejudices belie the fascinating evolutionary story these fishes have to... by Ellery Wong | Oct 5, 2023 | Science
I asked LFS owners in my area what they thought was the most primary concept beginners had a hard time grasping. The initial response was understanding the different tiers of water parameters and the correct responses to maintain... by Ashleigh Gardner | Apr 3, 2023 | Fish, Science
Books… You remember books, right? Those things with paper that you may currently be using as door stops, those are books. Many recent technological conveniences have made the ability to carry an entire library with you at all times much more... by Dan Rigle | Feb 20, 2023 | Corals, Science
This Montipora setosa has developed yellow green pigments believed to have been grafted from a neighboring coral. The branches of an Acropora valida were allowed to come into contact with this Montipora setosa creating a portion of differently colored...