by Joe Rowlett | Feb 18, 2018 | Fish, Science
"Perhaps we are observing ‘flickers of speciation’, sparks of evolutionary differentiation..." by AquaNerd | Feb 15, 2018 | Equipment, Science
IceCap has just announced a new series of protein skimmers called “K1”. Four new models now available for aquariums between 10 gallons and 350 gallons. <![CDATA[ #gallery-1 { margin: auto; } #gallery-1 .gallery-item { float: left; margin-top: 10px; text-align: center; width: 25%; } #gallery-1 img { border: 2px solid #cfcfcf; } #gallery-1 .gallery-caption { margin-left: 0; } ]]> K1-Nano MAP Price $89.99 IceCap K1-130 Map Price $189.99 IceCap K1-160 MAP Price $269.99 IceCap K1-200 MAP Price $359.99 Here’s the official product release information from CoralVue: Compact & Built to Last Master crafted from robust PVC and high quality acrylic, all components are marine safe and refined in every aspect to provide the latest enhancements in foam fractionation and function. The elegant “Beer by Afishionado | Feb 7, 2018 | Fish, Science
Hello guys, Richard here again. As you may have noticed, I am very active on social media sites and I try to absorb all the information that I can from various people that I follow and respect. I also visit forums from time to time to discover new trends and find out... by AquaNerd | Feb 1, 2018 | Eye Candy, Invertebrates, Science
Rock Flower Anemones have become widely popular in the reef aquarium hobby. They are available in a myriad of vibrant, contrasting color combinations. They are considered to be one of the easiest anemone species to care for in the home aquarium, making them a great choice for beginner or advanced aquarists. They only reach about 4″ in size so they are even ideal for aquariums as small as 5 gallons. Prices typically range from $35.00 to $100.00 but I’ve seen one seller try and fetch $1800.00 for an extraordinarily beautiful specimen at one of the trade shows we attended. Sometimes referred to as a Rock Flower Anemone (RFA) or Red Bearded Anemone, there are actually 11 distinct species of Rock Flower Anemones which include: Phymanthus crucifer (Red Beaded Anemone) by drynne_ | Jan 31, 2018 | Reef, Science
2018 is the International Year of the Reef, a world-wide initiative enacted by the ICRI to strengthen awareness globally about the value of, and threats to, coral reefs. Learn more about #IYOR2018 with an immersive Google Earth Voyager Story. Tags: Coral Morphologic, Google Earth, Google Voyager, International Year of the Reef, IYOR2018 This entry was posted on Monday, January 1st, 2018 at 1:40 pm and is filed under Natural History. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site. by Matthew Stansbery | Jan 30, 2018 | Conservation, Corals, Reef, Science, Sustainability, Technology
Scientists from Rice University and Texas A&M University-Corpus Christi’s Harte Research Institute for Gulf of Mexico Studies, have discovered that sea-level rise might have occurred in bursts rather than a prolonged gradual increase.…