ILikeFish

Experienced Reefer
Location
QUEENS
Rating - 25%
1   3   0
Ordered.

5 Red Mangroves
15 Blue Leg Hermits
5 Red Leg Hermits
5 Astrea snail (if available)

Any one had good luck with the Mangroves? How big to they get ect..
 

Marteen

Meow?
Location
New York, NY
Rating - 100%
6   0   0
You can limit a mangroves growth by trimming leaves off as they sprout. But you should always allow at least 3 leaves to stay untrimmed at all times. More depending on how much room you have for them. Remember mangrove leaves also need to be cleaned regularly as that is how they expel the salt they take in from the water.

Oh yeah let me check what is going on in these orders. I might be interested in some display algae and some rics.
 

nyc reefer

Advanced Reefer
Location
Staten Island
Rating - 96.5%
274   10   0
I'm in please PM me with your contact info. Order placed/paid.
Details:
5 red mangroves
25 cerith snails
20 zigzag periwinkles
10 blue leg hermits
1 penny macro algae

Very easy process placing the order.
 
Last edited:

ZANYMASTER

Old School Reefer
Location
Bethpage,NY
Rating - 100%
410   0   0
I don't like doing this but instead of everyone Pm'ing me,I'm going to post my Phone number here so that everyone has it.I have no way of telling when the Parcel Post guy will get here on Wednesday but no one should come over until I post that it's here.718-274-1045 or 646-469-7017(cell).Nelson.
 

DrGonzo

Jack of All Trades
Rating - 100%
25   0   0
I don't like doing this but instead of everyone Pm'ing me,I'm going to post my Phone number here so that everyone has it.I have no way of telling when the Parcel Post guy will get here on Wednesday but no one should come over until I post that it's here.718-274-1045 or 646-469-7017(cell).Nelson.

Isn't the 29th a Thursday? Or is it coming in earlier than originally planned?
 

meph

Experienced Reefer
Location
Queens NY
Rating - 100%
48   0   0
i got this weird error.. i tried to add some items to the cart and i get

Info: The selected quantity exceeds available stock. We currently have 0 items available.
 

kasha

Advanced Reefer
Location
upper west side
Rating - 100%
52   0   0
I'm confused. Most of these are not on the website... How do we order them?

Thanks
Well I figured I would build some suspense.

Here is his list for this week, although you will send me a list of what you want, and when the time comes I will email him everything I want. He gets back to me with what he has and I bill you. If you want alternates, mention that in you order request and I will try those if he doesn't have what you originally wanted. As I get availability lists, I will post them and keep you in the loop on new items he brings in before then.

John

501 L 2 BLACK ANGEL (Gray)(Large) $42.00
501 S 1 BLACK ANGEL (Gray)(Small) $30.00
503 L 1 BLUE ANGEL (Large) $72.00
503 M 1 BLUE ANGEL (Med.) $54.00
505 L 2 FRENCH ANGEL (Large) $102.00
505 M 1 FRENCH ANGEL (Med.) $84.00
507 L 1 QUEEN ANGEL (Large) $108.00
507 M 2 QUEEN ANGEL (Med) $90.00
509 L 1 ROCK BEAUTY (Large) $24.00
509 M 1 ROCK BEAUTY (Med.) $21.00
531 2 SADDLE BLENNY $6.00
532 3 HAIRY BLENNY $9.00
533 1 ALL OTHER BLENNYS $6.00
535 L 2 BANDED BUTTERFLY (Large) $15.00
535 S 1 BANDED BUTTERFLY (Small) $12.00
539 L 5 4-EYE BUTTERFLY Large) $12.00
539 S 1 4-EYE BUTTERFLY (Small) $7.50
546 4 MAN-O-WAR FISH $9.00
550 L 2 COWFISH (Large) $18.00
550 S 5 COWFISH (Small) $6.00
553 1 BI-COLOR DAMSEL $4.50
555 M 1 JEWEL DAMSEL (Med.) $15.00
555 S 2 JEWEL DAMSEL (Small) $12.00
560 1 BEAU-GREGORY DAMSEL $6.00
563 M 2 BLUE CROMIS (Med.) $9.00
564 S 25 YELLOWEDGE CROMIS (Small) $6.00
571 L 1 HIGH HAT (Large) $12.00
587 1 GREEN FILE $6.00
590 M 2 OTHER FILES (Med.) $7.50
590 S 1 OTHER FILES (Small) $6.00
597 6 NEON GOBY $7.50
607 L 2 ASSORTED GRUNTS (Large) $6.00
607 M 1 ASSORTED GRUNTS (Med.) $3.00
607 S 2 ASSORTED GRUNTS (Small) $1.50
621 1 INDIGO HAMLET rare $42.00
634 L 1 STOPLIGHT PARROT (Large) $72.00
634 M 1 STOPLIGHT PARROT (Med.) $18.00
639 S 6 ALL OTHER PARROTS (Small) $3.00
641 5 BALLOON PORCUPINE $21.00
667 M 3 BLUE TANG (Med.) $18.00
667 S 2 BLUE TANG (Small) $12.00
671 L 2 SURGEON TANG (Large) $12.00
671 S 2 SURGEON TANG (Small) Algae eater $6.00
679 5 BLUEHEAD WRASSE $7.50
679 S 12 BLUEHEAD WRASSE (Small) $0.60
682 L 15 SLIPDICK WRASSE (Large) $3.00
682 S 15 SLIPDICK WRASSE (Small) $1.50
683 L 3 YELLOWHEAD WRASSE (Large) $7.50
684 L 4 CLOWN WRASSE (Large) $7.50
684 S 5 CLOWN WRASSE (Small) $6.00
685 S 1 PUDDINGWIFE WRASSE (Small) $9.00
689 L 1 GREEN RAZOR (Large) $9.00
703 40 PINK TIP ANEMONE $9.00
707 25 ROCK ANEMONE $7.50
711 10 DECORATOR CRAB $1.80
712 10 CORAL CRAB (Emerald) $3.00
715 A 1 ANEMONE HERMIT CRAB $6.00
715 M 2 HERMIT CRAB (Med.) $3.00
715 S 20 HERMIT CRAB (Small) $0.60
717 10 RED LEG HERMIT CRAB $2.40
718 530 BLUE LEG HERMITS (algae eaters) $0.42
723 2 SALLY LIGHTFOOT CRAB $6.00
725 O 2 ALL OTHER CRABS $1.50
729 E 1 ENCRUSTING GORGONIA $6.00
729 F 3 PURPLE FRILLY GORGONIA $6.00
729 P 8 PURPLE GORGONIA $6.00
731 G 6 GREEN GORGONIA $6.00
731 O 5 TAN GORGONIAS $6.00
731 W 4 WHIP GORGONIA $6.00
733 17 CASSIOPEA JELLTFISH $1.80
758 3 SEA BISCUIT (Sand Sifters) $1.50
759 1 FLAME SCALLOP $4.50
763 M 4 SEA CUCUMBER (Med.) $3.00
763 S 5 SEA CUCUMBER (Small) $1.50
769 75 PEPPERMINT SHRIMP $3.60
776 S 6 COWRIE SNAIL (Small) $2.10
789 3 BALL SPONGE $7.50
791 S 1 TREE SPONGE (Small) $7.50
796 B 1 BAHAMA STAR $15.00
797 2 BASKET STARFISH (small) $6.00
799 13 BRITTLE STARFISH $3.00
803 16 SERPENT STARFISH $3.00
803 H 3 HARLEQUIN SERPENT STARFISH $6.00
804 10 RED BRITTLE STARFISH $3.00
811 20 ROCK URCHIN $3.00
829 2 Coraline Algae 2-3" piece $9.00
830 1 SEA SQUIRT (Black Velvet) $3.00
831 12 RICORDEA (Basic Polyp) $7.50
853 1 REMORA (SHARKSUCKER) $15.00
877 2 Sea Robin $30.00
892 M 4 PRINCESS PARROT (Med.) $21.00
895 L 3 ORANGESPOT FILE (Large) $18.00

987 3 SPIDER CRABS $2.10
 

Sponsor Reefs

We're a FREE website, and we exist because of hobbyists like YOU who help us run this community.

Click here to sponsor $10:


Top